IPODR Logo [ CDPH Logo ]
Welcome to IPODR CDPH Home   CDPH Programs   CDPH Services     Health Information    Certificates & Licenses  Publications & Forms  CDPH Data     
Printer Friendly Version
Recent Changes to IPODR

IPODR Home
County Reports
Data Sources
Definitions
Help
Site Map/Index
Contact IPODR Support
Take IPODR User Survey

adobe reader free download

The Adobe Reader is required to view several documents contained on this website

Sponsored by the CDPH Maternal, Child, and Adolescent Health Program

IPODR - California County Profile Report

Contra Costa County, 2007

Other Risk Factors and Outcomes
Other Risk Factors and Outcomes by ZIP
Contents of This Page
 1. Introduction
 2. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent year
 3. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent three years
 4. Other Risk Factors and Outcomes by ZIP Code, most recent year
 5. Other Risk Factors and Outcomes by ZIP Code, most recent three years
Introduction
The tables on this page include previously introduced risk factors and outcomes for which no Healthy People 2010 Objective have been established. Click here to access definitions for the items tabulated in the tables below.
Tables
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Contra Costa County, 2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 566,318 52.4 26.7 5.2 12.2 3.5 26.9
Contra Costa 13,489 37.0 34.0 8.7 14.9 5.4 19.6
94505 32 15.6 71.9 *** *** *** ***
94506 181 7.7 66.3 *** 17.7 *** ***
94507 89 *** 80.9 *** 11.2 *** ***
94509 1,049 50.1 25.7 13.1 6.2 4.9 26.5
94513 755 35.1 44.0 5.6 9.1 6.2 13.7
94514 164 20.7 65.2 3.0 7.3 3.7 9.1
94517 70 8.6 74.3 *** 11.4 *** ***
94518 332 35.2 46.7 1.8 10.8 5.4 19.6
94519 258 27.9 50.0 *** 13.2 *** 12.4
94520 754 66.4 17.5 3.6 8.8 3.7 50.8
94521 449 23.8 50.6 3.1 14.9 7.6 6.9
94523 368 14.9 62.8 *** 17.4 *** 1.6
94525 31 22.6 61.3 *** *** *** ***
94526 241 *** 75.9 *** 10.4 7.5 ***
94530 298 8.4 43.3 4.7 34.6 9.1 ***
94531 545 34.9 23.3 17.1 19.3 5.5 11.8
94547 301 12.6 18.9 15.3 47.5 5.6 2.3
94549 216 7.4 76.4 *** 11.6 *** ***
94553 524 24.4 55.2 1.7 11.3 7.4 8.8
94556 76 6.6 60.5 *** 26.3 *** ***
94561 540 49.3 37.0 4.1 5.7 3.9 27.5
94563 121 *** 72.7 *** 16.5 5.8 ***
94564 173 30.6 26.6 11.0 25.4 6.4 8.7
94565 1,457 58.3 13.4 13.9 10.5 4.0 36.2
94572 125 26.4 28.8 16.0 23.2 5.6 8.8
94582 499 *** 38.5 *** 44.7 8.8 ***
94583 445 10.8 50.1 1.3 31.2 6.5 2.5
94595 71 *** 69.0 *** *** 11.3 ***
94596 174 16.7 67.8 *** 10.3 *** 6.3
94597 248 13.7 60.1 *** 19.8 *** 3.6
94598 186 8.6 64.0 *** 19.4 *** ***
94801 602 67.9 5.3 18.1 4.3 4.3 45.3
94803 261 34.5 24.9 13.8 19.5 7.3 10.0
94804 638 49.4 11.8 26.0 7.8 5.0 28.6
94805 164 43.3 29.9 7.9 15.9 3.0 25.2
94806 1,011 58.6 6.7 15.6 15.3 3.8 34.5
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Contra Costa County, 2005-2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 1,677,687 52.1 27.5 5.3 11.8 3.3 27.5
Contra Costa 40,209 36.0 35.7 8.9 14.8 4.6 19.5
00000 39 28.2 35.9 *** 15.4 *** 18.9
94505 32 15.6 71.9 *** *** *** ***
94506 531 6.0 64.8 0.9 21.7 6.6 ***
94507 280 *** 78.6 *** 11.1 5.4 ***
94509 3,146 48.7 29.0 12.0 6.3 4.0 26.6
94513 2,179 33.1 49.9 4.3 8.8 3.8 14.3
94514 521 19.4 69.3 2.3 6.1 2.9 6.7
94517 271 10.3 76.0 1.8 9.2 2.6 1.8
94518 1,005 33.1 46.0 3.1 14.2 3.6 17.8
94519 700 31.7 48.0 2.0 13.4 4.9 16.0
94520 2,322 67.4 17.6 3.3 9.0 2.6 51.2
94521 1,416 23.5 54.1 3.0 13.7 5.7 7.4
94523 1,152 13.3 63.2 1.5 17.7 4.3 2.5
94525 86 19.8 57.0 11.6 5.8 5.8 ***
94526 756 *** 75.1 *** 9.8 9.5 ***
94530 812 11.0 47.5 5.3 28.9 7.3 3.1
94531 1,607 30.9 25.8 18.1 20.1 5.0 10.8
94547 880 16.3 16.1 15.9 46.0 5.7 3.3
94549 657 8.5 75.5 0.9 10.8 4.3 0.8
94553 1,570 22.0 60.6 2.1 10.2 5.0 7.9
94556 263 *** 65.0 *** 24.3 *** ***
94561 1,425 46.6 40.6 4.1 4.6 4.1 24.9
94563 394 *** 73.6 *** 16.5 5.1 ***
94564 545 25.0 28.8 18.5 22.8 5.0 8.6
94565 4,584 56.9 14.4 13.4 11.8 3.5 35.6
94572 324 24.1 25.3 18.5 27.2 4.9 6.5
94582 1,309 6.3 40.5 1.1 42.9 9.2 0.7
94583 1,436 10.7 51.5 1.3 28.9 7.6 2.0
94595 223 9.9 69.5 *** 13.0 *** ***
94596 578 18.9 62.5 1.0 13.8 3.8 9.3
94597 719 13.8 60.1 2.1 20.2 3.9 4.5
94598 572 8.7 63.5 0.9 22.6 4.4 ***
94707 34 *** 76.5 *** 14.7 *** ***
94708 25 *** 76.0 *** *** *** ***
94801 1,747 68.7 5.0 19.0 3.6 3.6 45.6
94803 772 28.5 31.0 13.7 21.2 5.6 8.6
94804 1,839 47.5 11.7 28.4 8.8 3.6 28.2
94805 495 42.2 28.1 10.7 14.5 4.4 22.1
94806 2,929 58.2 7.5 15.8 15.0 3.4 33.7
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Other Risk Factors and Outcomes by ZIP Code, Contra Costa County, 2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 566,318 2.0 27.8 24.1 6.0
Contra Costa 13,489 1.1 20.0 30.0 5.4
94505 32 *** *** 31.3 ***
94506 181 *** *** 28.1 6.2
94507 89 *** *** 26.4 8.1
94509 1,049 1.7 29.2 29.6 5.9
94513 755 1.7 13.2 32.4 4.3
94514 164 *** 6.8 32.1 6.3
94517 70 *** *** 39.1 ***
94518 332 *** 17.0 28.6 3.7
94519 258 *** 13.4 41.7 6.8
94520 754 1.5 47.7 27.7 7.1
94521 449 *** 7.4 36.3 4.8
94523 368 *** 3.3 31.7 5.3
94525 31 *** *** 32.1 ***
94526 241 *** *** 31.1 6.0
94530 298 *** 4.9 27.0 5.2
94531 545 1.5 11.5 28.5 6.7
94547 301 *** 4.7 33.4 5.7
94549 216 *** *** 25.8 4.7
94553 524 *** 11.0 36.4 5.3
94556 76 *** *** 31.5 6.9
94561 540 1.1 22.6 25.9 5.1
94563 121 *** *** 24.6 7.0
94564 173 *** 10.6 29.2 11.4
94565 1,457 1.7 35.8 28.7 5.3
94572 125 *** 9.8 38.2 4.8
94582 499 *** *** 30.8 4.9
94583 445 *** 1.2 28.0 4.1
94595 71 *** *** 32.9 ***
94596 174 *** 5.3 37.6 9.4
94597 248 *** 4.1 30.9 ***
94598 186 *** *** 34.4 5.5
94801 602 1.0 46.5 30.1 4.6
94803 261 *** 10.2 29.1 6.3
94804 638 2.7 34.8 27.8 4.3
94805 164 *** 22.7 30.9 ***
94806 1,011 1.5 33.1 25.2 5.5
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
Other Risk Factors and Outcomes by ZIP Code, Contra Costa County, 2005-2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 1,677,687 2.0 31.2 23.8 6.2
Contra Costa 40,209 1.2 22.0 28.2 5.7
00000 39 *** 24.3 *** ***
94505 32 *** *** 31.3 ***
94506 531 *** *** 29.5 6.8
94507 280 *** *** 24.5 7.3
94509 3,146 1.8 31.1 27.7 6.2
94513 2,179 1.5 15.3 29.3 5.0
94514 521 *** 6.8 27.2 4.9
94517 271 *** 3.7 32.6 7.1
94518 1,005 *** 17.7 28.2 5.5
94519 700 1.1 16.6 32.0 5.7
94520 2,322 1.2 50.8 25.6 5.6
94521 1,416 0.9 10.0 31.9 5.1
94523 1,152 0.6 4.2 33.0 6.5
94525 86 *** 11.6 28.4 8.4
94526 756 0.8 1.0 28.0 6.3
94530 812 *** 5.4 26.5 5.0
94531 1,607 1.2 13.2 26.4 5.9
94547 880 0.9 6.0 29.7 6.0
94549 657 *** 1.7 26.1 5.7
94553 1,570 0.8 13.1 34.1 5.7
94556 263 *** 2.7 28.9 5.1
94561 1,425 1.5 23.6 26.5 4.5
94563 394 *** *** 25.1 6.5
94564 545 *** 11.2 26.0 6.2
94565 4,584 2.1 38.5 28.3 6.2
94572 324 2.2 15.4 31.9 6.9
94582 1,309 0.5 0.6 29.1 6.0
94583 1,436 0.5 1.9 27.8 4.0
94595 223 *** *** 30.5 3.6
94596 578 *** 6.8 29.9 7.0
94597 719 *** 4.7 31.1 5.1
94598 572 1.0 1.8 30.5 5.5
94707 34 *** *** 36.4 ***
94708 25 *** *** 29.2 ***
94801 1,747 1.7 51.5 28.3 6.6
94803 772 1.2 12.4 28.3 5.7
94804 1,839 2.3 36.5 25.7 5.9
94805 495 1.4 24.8 25.3 2.9
94806 2,929 1.5 36.7 24.8 5.8
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD

Back to Top of Page
© 2010 State of California | Conditions of Use and Privacy Policy